The Record Book
every WPIAL football champion since 1914 — 111 years of receiptsMost titles
| # | Program | Titles | First | Latest |
|---|---|---|---|---|
| 1 | Aliquippa | 21 | 1952 | 2025 |
| 2 | Clairton | 15 | 1929 | 2025 |
| 3 | Thomas Jefferson | 11 | 1980 | 2024 |
| 4 | New Castle | 11 | 1924 | 1998 |
| 5 | Central Catholic | 10 | 2003 | 2025 |
| 6 | Jeannette | 10 | 1932 | 2020 |
| 7 | West Allegheny | 8 | 1997 | 2016 |
| 8 | Rochester | 8 | 1921 | 2004 |
| 9 | Pine-Richland | 7 | 2003 | 2024 |
| 10 | Mt. Lebanon | 7 | 1966 | 2021 |
| 11 | Gateway | 7 | 1969 | 2019 |
| 12 | Washington | 7 | 1917 | 2017 |
| 13 | Upper St. Clair | 7 | 1974 | 2006 |
| 14 | Glassport | 7 | 1932 | 1944 |
| 15 | Seton LaSalle | 6 | 1979 | 2025 |
| 16 | North Allegheny | 6 | 1990 | 2023 |
| 17 | Beaver Falls | 6 | 1928 | 2023 |
| 18 | Steel Valley | 6 | 1982 | 2022 |
| 19 | South Fayette | 6 | 1936 | 2018 |
| 20 | Farrell | 6 | 1951 | 1996 |
| 21 | Braddock | 6 | 1954 | 1959 |
| 22 | Central Valley | 5 | 2010 | 2021 |
| 23 | Penn Hills | 5 | 1976 | 2018 |
| 24 | Montour | 5 | 1957 | 2011 |
| 25 | Woodland Hills | 5 | 1996 | 2009 |
Year by year
* = co-champions · source: WPIAL official records
2025
| 1A | Clairton def. Laurel | 8-6 | Acrisure Stadium (Pittsburgh, Pa.) |
| 2A | Seton LaSalle def. Steel Valley | 21-14 | Acrisure Stadium (Pittsburgh, Pa.) |
| 3A | Avonworth def. Imani Christian | 30-6 | Acrisure Stadium (Pittsburgh, Pa.) |
| 4A | Aliquippa def. McKeesport | 21-12 | Pine-Richland HS (Gibsonia, Pa.) |
| 5A | Peters Township def. Pine-Richland | 20-19 | Acrisure Stadium (Pittsburgh, Pa.) |
| 6A | Central Catholic def. North Allegheny | 42-7 | Pine-Richland HS (Gibsonia, Pa.) |
2024
| 1A | Fort Cherry def. Clairton | 21-20 | Acrisure Stadium (Pittsburgh, Pa.) |
| 2A | South Park def. Seton LaSalle | 21-14 | Acrisure Stadium (Pittsburgh, Pa.) |
| 3A | Avonworth def. Central Valley | 17-0 | Acrisure Stadium (Pittsburgh, Pa.) |
| 4A | Thomas Jefferson def. McKeesport | 28-7 | Norwin HS (North Huntingdon, Pa.) |
| 5A | Pine-Richland def. Peters Township | 20-9 | Acrisure Stadium (Pittsburgh, Pa.) |
| 6A | Central Catholic def. North Allegheny | 45-14 | Norwin HS (North Huntingdon, Pa.) |
2023
| 1A | Fort Cherry def. South Side | 42-28 | Acrisure Stadium (Pittsburgh, Pa.) |
| 2A | Beaver Falls def. Steel Valley | 14-12 | Acrisure Stadium (Pittsburgh, Pa.) |
| 3A | Belle Vernon def. Avonworth | 26-0 | Acrisure Stadium (Pittsburgh, Pa.) |
| 4A | Aliquippa def. McKeesport | 35-21 | Acrisure Stadium (Pittsburgh, Pa.) |
| 5A | Peters Township def. Pine-Richland | 43-17 | Norwin HS (North Allegheny, Pa.) |
| 6A | North Allegheny def. Central Catholic | 44-41 | Norwin HS (North Huntingdon, Pa.) |
2022
| 1A | Union def. Bishop Canevin | 26-0 | Acrisure Stadium (Pittsburgh, Pa.) |
| 2A | Steel Valley def. Beaver Falls | 34-14 | Acrisure Stadium (Pittsburgh, Pa.) |
| 3A | Belle Vernon def. Avonworth | 24-7 | Acrisure Stadium (Pittsburgh, Pa.) |
| 4A | Aliquippa def. Central Valley | 34-7 | Acrisure Stadium (Pittsburgh, Pa.) |
| 5A | Pine-Richland def. Upper St. Clair | 34-3 | Norwin HS (North Huntingdon, Pa.) |
| 6A | North Allegheny def. Central Catholic | 35-21 | Norwin HS (North Huntingdon, Pa.) |
2021
| 1A | Bishop Canevin def. Our Lady of the Sacred Heart | 42-7 | Heinz Field (Pittsburgh, Pa.) |
| 2A | Serra Catholic def. Beaver Falls | 35-12 | Heinz Field (Pittsburgh, Pa.) |
| 3A | Central Valley def. North Catholic | 52-15 | Heinz Field (Pittsburgh, Pa.) |
| 4A | Aliquippa def. Belle Vernon | 28-13 | Heinz Field (Pittsburgh, Pa.) |
| 5A | Penn-Trafford def. Moon | 24-21 | Heinz Field (Pittsburgh, Pa.) |
| 6A | Mt. Lebanon def. Central Catholic | 47-7 | Norwin HS (North Huntingdon, Pa.) |
2020
| 1A | Jeannette def. Clairton | 45-14 | North Hills HS (Pittsburgh, Pa.) |
| 2A | Beaver Falls def. Sto-Rox | 43-30 | North Hills HS (Pittsburgh, Pa.) |
| 3A | Central Valley def. Elizabeth Forward | 35-0 | North Allegheny HS (Wexford, Pa.) |
| 4A | Thomas Jefferson def. Aliquippa | 35-28 (OT) | North Allegheny HS (Wexford, Pa.) |
| 5A | Pine-Richland def. Peters Township | 35-0 | North Allegheny HS (Wexford, Pa.) |
| 6A | Central Catholic def. North Allegheny | 38-24 | North Hills MS (Pittsburgh, Pa.) |
2019
| 1A | Clairton def. Sto-Rox | 41-19 | Heinz Field (Pittsburgh, Pa.) |
| 2A | Avonworth def. Washington | 28-6 | Norwin HS (North Huntingdon, Pa.) |
| 3A | Central Valley def. Aliquippa | 13-12 (OT) | Heinz Field (Pittsburgh, Pa.) |
| 4A | Thomas Jefferson def. Belle Vernon | 41-7 | Heinz Field (Pittsburgh, Pa.) |
| 5A | Gateway def. Peters Township | 21-20 | Norwin HS (North Huntingdon, Pa.) |
| 6A | Central Catholic def. Pine-Richland | 10-7 | Heinz Field (Pittsburgh, Pa.) |
2018
| 1A | Our Lady of the Sacred Heart def. Rochester | 28-6 | Heinz Field (Pittsburgh, Pa.) |
| 2A | Steel Valley def. South Side | 48-6 | Joe Walton Stadium (Robert Morris University) |
| 3A | Aliquippa def. Derry | 42-19 | Heinz Field (Pittsburgh, Pa.) |
| 4A | South Fayette def. Thomas Jefferson | 31-24 | Heinz Field (Pittsburgh, Pa.) |
| 5A | Penn Hills def. West Allegheny | 28-18 | Norwin HS (North Huntingdon, Pa.) |
| 6A | Pine-Richland def. Seneca Valley | 34-7 | Heinz Field (Pittsburgh, Pa.) |
2017
| 1A | Jeannette def. Imani Christian Academy | 35-34 | Joe Walton Stadium (Robert Morris University) |
| 2A | Washington def. Steel Valley | 37-10 | Joe Walton Stadium (Robert Morris University) |
| 3A | Quaker Valley def. Aliquippa | 2-0 | Heinz Field (Pittsburgh, Pa.) |
| 4A | Thomas Jefferson def. Montour | 27-0 | Heinz Field (Pittsburgh, Pa.) |
| 5A | Gateway def. Penn-Trafford | 21-16 | Heinz Field (Pittsburgh, Pa.) |
| 6A | Pine-Richland def. Central Catholic | 42-7 | Heinz Field (Pittsburgh, Pa.) |
2016
| 1A | Clairton def. Jeannette | 26-6 | Joe Walton Stadium (Robert Morris University) |
| 2A | Steel Valley def. Neshannock | 49-14 | Joe Walton Stadium (Robert Morris University) |
| 3A | Beaver Falls def. Aliquippa | 35-22 | Heinz Field (Pittsburgh, Pa.) |
| 4A | Thomas Jefferson def. New Castle | 42-0 | Heinz Field (Pittsburgh, Pa.) |
| 5A | West Allegheny def. McKeesport | 38-37 | Heinz Field (Pittsburgh, Pa.) |
| 6A | Central Catholic def. Seneca Valley | 42-7 | Heinz Field (Pittsburgh, Pa.) |
2015
| 1A | Clairton def. Jeannette | 40-0 | Heinz Field (Pittsburgh, Pa.) |
| 2A | Aliquippa def. South Fayette | 44-38 | Heinz Field (Pittsburgh, Pa.) |
| 3A | Thomas Jefferson def. Central Valley | 20-7 | Heinz Field (Pittsburgh, Pa.) |
| 4A | Central Catholic def. Penn-Trafford | 24-17 | Heinz Field (Pittsburgh, Pa.) |
2014
| 1A | Clairton def. Avonworth | 46-14 | Heinz Field (Pittsburgh, Pa.) |
| 2A | South Fayette def. Aliquippa | 31-22 | Heinz Field (Pittsburgh, Pa.) |
| 3A | Central Valley def. West Allegheny | 35-28 | Heinz Field (Pittsburgh, Pa.) |
| 4A | Pine-Richland def. Central Catholic | 21-13 | Heinz Field (Pittsburgh, Pa.) |
2013
| 1A | North Catholic def. Sto-Rox | 14-0 | Heinz Field (Pittsburgh, Pa.) |
| 2A | South Fayette def. Aliquippa | 34-28 | Heinz Field (Pittsburgh, Pa.) |
| 3A | West Allegheny def. Central Valley | 16-6 | Heinz Field (Pittsburgh, Pa.) |
| 4A | Central Catholic def. Woodland Hills | 27-7 | Heinz Field (Pittsburgh, Pa.) |
2012
| 1A | Clairton def. Sto-Rox | 58-21 | Heinz Field (Pittsburgh, Pa.) |
| 2A | Aliquippa def. Washington | 34-7 | Heinz Field (Pittsburgh, Pa.) |
| 3A | West Allegheny def. West Mifflin | 34-8 | Heinz Field (Pittsburgh, Pa.) |
| 4A | North Allegheny def. Woodland Hills | 21-14 | Heinz Field (Pittsburgh, Pa.) |
2011
| 1A | Clairton def. Sto-Rox | 42-6 | Heinz Field (Pittsburgh, Pa.) |
| 2A | Aliquippa def. Jeannette | 14-7 | Heinz Field (Pittsburgh, Pa.) |
| 3A | Montour def. Knoch | 42-14 | Heinz Field (Pittsburgh, Pa.) |
| 4A | North Allegheny def. Upper St. Clair | 28-21 (OT) | Heinz Field (Pittsburgh, Pa.) |
2010
| 1A | Clairton def. Rochester | 12-0 | Heinz Field (Pittsburgh, Pa.) |
| 2A | South Fayette def. Aliquippa | 19-6 | Heinz Field (Pittsburgh, Pa.) |
| 3A | Central Valley def. Montour | 24-7 | Heinz Field (Pittsburgh, Pa.) |
| 4A | North Allegheny def. Woodland Hills | 21-14 | Heinz Field (Pittsburgh, Pa.) |
2009
| 1A | Clairton def. Rochester | 14-13 | Heinz Field (Pittsburgh, Pa.) |
| 2A | Greensburg Central Catholic def. Aliquippa | 33-7 | Heinz Field (Pittsburgh, Pa.) |
| 3A | West Allegheny def. Hopewell | 36-28 | Heinz Field (Pittsburgh, Pa.) |
| 4A | Woodland Hills def. Gateway | 10-0 | Heinz Field (Pittsburgh, Pa.) |
2008
| 1A | Clairton def. Monaca | 12-6 | Heinz Field (Pittsburgh, Pa.) |
| 2A | Aliquippa def. Beaver Falls | 8-6 | Heinz Field (Pittsburgh, Pa.) |
| 3A | Thomas Jefferson def. Blackhawk | 34-14 | Heinz Field (Pittsburgh, Pa.) |
| 4A | Bethel Park def. Gateway | 10-6 | Heinz Field (Pittsburgh, Pa.) |
2007
| 1A | Serra Catholic def. Springdale | 10-6 | Heinz Field (Pittsburgh, Pa.) |
| 2A | Jeannette def. Beaver Falls | 61-12 | Heinz Field (Pittsburgh, Pa.) |
| 3A | Thomas Jefferson def. Montour | 34-0 | Heinz Field (Pittsburgh, Pa.) |
| 4A | Central Catholic def. Gateway | 35-34 (OT) | Heinz Field (Pittsburgh, Pa.) |
2006
| 1A | Clairton def. Rochester | 16-13 | Heinz Field (Pittsburgh, Pa.) |
| 2A | Jeannette def. Greensburg Central Catholic | 24-14 | Heinz Field (Pittsburgh, Pa.) |
| 3A | Thomas Jefferson def. Blackhawk | 34-15 | Heinz Field (Pittsburgh, Pa.) |
| 4A | Upper St. Clair def. Penn Hills | 18-12 | Heinz Field (Pittsburgh, Pa.) |
2005
| 1A | Duquesne def. Rochester | 14-6 | Heinz Field (Pittsburgh, Pa.) |
| 2A | South Park def. Greensburg Central Catholic | 24-20 | Heinz Field (Pittsburgh, Pa.) |
| 3A | Franklin Regional def. Thomas Jefferson | 31-14 | Heinz Field (Pittsburgh, Pa.) |
| 4A | McKeesport def. Woodland Hills | 19-7 | Heinz Field (Pittsburgh, Pa.) |
2004
| 1A | Rochester def. Clairton | 10-3 | Heinz Field (Pittsburgh, Pa.) |
| 2A | Seton LaSalle def. Aliquippa | 42-35 | Heinz Field (Pittsburgh, Pa.) |
| 3A | Thomas Jefferson def. West Mifflin | 20-0 | Heinz Field (Pittsburgh, Pa.) |
| 4A | Central Catholic def. Gateway | 28-0 | Heinz Field (Pittsburgh, Pa.) |
2003
| 1A | Springdale def. Sto-Rox | 30-13 | Heinz Field (Pittsburgh, Pa.) |
| 2A | Aliquippa def. Jeannette | 18-4 | Heinz Field (Pittsburgh, Pa.) |
| 3A | Pine-Richland def. Thomas Jefferson | 21-7 | Heinz Field (Pittsburgh, Pa.) |
| 4A | Central Catholic def. Upper St. Clair | 42-10 | Heinz Field (Pittsburgh, Pa.) |
2002
| 1A | Rochester def. Duquesne | 26-13 | Heinz Field (Pittsburgh, Pa.) |
| 2A | Seton LaSalle def. Mars | 20-6 | Heinz Field (Pittsburgh, Pa.) |
| 3A | Hopewell def. Pine-Richland | 20-15 | Heinz Field (Pittsburgh, Pa.) |
| 4A | Woodland Hills def. North Hills | 15-6 | Heinz Field (Pittsburgh, Pa.) |
2001
| 1A | Rochester def. Fort Cherry | 27-19 | Heinz Field (Pittsburgh, Pa.) |
| 2A | Washington def. Beaver Falls | 24-14 | Heinz Field (Pittsburgh, Pa.) |
| 3A | West Allegheny def. Hopewell | 23-6 | Heinz Field (Pittsburgh, Pa.) |
| 4A | Woodland Hills def. Central Catholic | 41-6 | Heinz Field (Pittsburgh, Pa.) |
2000
| 1A | Rochester def. Monaca | 13-6 | Three Rivers Stadium (Pittsburgh, Pa.) |
| 2A | Aliquippa def. Waynesburg Central | 14-6 | Three Rivers Stadium (Pittsburgh, Pa.) |
| 3A | West Allegheny def. West Mifflin | 21-7 | Three Rivers Stadium (Pittsburgh, Pa.) |
| 4A | Mt. Lebanon def. Woodland Hills | 14-13 | Three Rivers Stadium (Pittsburgh, Pa.) |
1999
| 1A | South Side def. Monaca | 21-14 | Three Rivers Stadium (Pittsburgh, Pa.) |
| 2A | Waynesburg Central def. Washington | 30-3 | Three Rivers Stadium (Pittsburgh, Pa.) |
| 3A | West Allegheny def. Belle Vernon | 37-12 | Three Rivers Stadium (Pittsburgh, Pa.) |
| 4A | Woodland Hills def. McKeesport | 21-7 | Three Rivers Stadium (Pittsburgh, Pa.) |
1998
| 1A | Rochester def. Monaca | 24-18 | Three Rivers Stadium (Pittsburgh, Pa.) |
| 2A | Shady Side Academy def. Washington | 30-12 | Three Rivers Stadium (Pittsburgh, Pa.) |
| 3A | Moon def. Blackhawk | 34-7 | Three Rivers Stadium (Pittsburgh, Pa.) |
| 4A | New Castle def. North Allegheny | 14-7 | Three Rivers Stadium (Pittsburgh, Pa.) |
1997
| 1A | Riverview def. Fort Cherry | 19-14 | Three Rivers Stadium (Pittsburgh, Pa.) |
| 2A | South Park def. Shady Side Academy | 38-6 | Three Rivers Stadium (Pittsburgh, Pa.) |
| 3A | West Allegheny def. Brownsville | 51-24 | Three Rivers Stadium (Pittsburgh, Pa.) |
| 4A | Upper St. Clair def. Penn-Trafford | 28-27 | Three Rivers Stadium (Pittsburgh, Pa.) |
1996
| 1A | Farrell def. Riverview | 26-25 | |
| 2A | Aliquippa def. Mars | 26-16 | |
| 3A | Blackhawk def. Belle Vernon | 24-6 | |
| 4A | Woodland Hills def. North Allegheny | 22-15 |
1995
| 1A | Farrell def. Monessen | 30-14 | |
| 2A | Burrell def. Washington | 14-13 (OT) | |
| 3A | Belle Vernon def. Franklin Regional | 22-6 | |
| 4A | Penn Hills def. Upper St. Clair | 20-13 |
1994
| 1A | Western Beaver def. Riverview | 42-0 | |
| 2A | New Brighton def. Jeannette | 35-6 | |
| 3A | McGuffey def. Blackhawk | 12-6 | |
| 4A | McKeesport def. Upper St. Clair | 21-14 |
1993
| 1A | Duquesne def. West Greene | 55-0 | |
| 2A | Washington def. Riverside | 12-7 | |
| 3A | Blackhawk def. McGuffey | 28-0 | |
| 4A | North Hills def. Upper St. Clair | 21-14 |
1992
| 1A | Rochester def. Clairton | 28-12 | |
| 2A | East Allegheny def. Riverside | 33-13 | |
| 3A | Blackhawk def. Knoch | 20-0 | |
| 4A | Upper St. Clair def. North Allegheny | 10-7 |
1991
| 1A | Rochester def. South Side | 20-7 | |
| 2A | Aliquippa def. Riverside | 13-7 | |
| 3A | Blackhawk def. Valley | 23-13 | |
| 4A | Connellsville def. Upper St. Clair | 17-7 |
1990
| 1A | Farrell def. Clairton | 40-20 | |
| 2A | Canevin Catholic def. Washington | 21-20 | |
| 3A | Seton LaSalle def. Hopewell | 30-23 | |
| 4A | North Allegheny def. Butler | 9-0 |
1989
| 1A | Clairton def. Laurel | 27-20 | |
| 2A | Steel Valley def. Freeport | 20-14 | |
| 3A | Aliquippa def. Seneca Valley | 17-9 | |
| 4A | Upper St. Clair def. North Hills | 38-14 |
1988
| 1A | Wilmington def. Farrell | 10-7 | |
| 2A | Steel Valley def. Center | 6-0 | |
| 3A | Aliquippa def. Blackhawk | 36-7 | |
| 4A | Upper St. Clair def. Central Catholic | 7-0 |
1987
| 1A | Wilmington def. Monaca | 14-7 | |
| 2A | Sto-Rox def. Ellwood City | 19-0 | |
| 3A | Aliquippa def. New Castle | 26-14 | |
| 4A | North Hills def. Mt. Lebanon | 21-0 |
1986
| 1A | Farrell def. California | 28-0 | |
| 2A | Burrell def. Bethlehem-Center | 3-0 | |
| 3A | Mt. Pleasant def. Kiski Area | 14-13 | |
| 4A | Gateway def. North Hills | 7-6 |
1985
| 1A | Monaca def. Brentwood | 21-13 | |
| 2A | Riverside def. Swissvale | 21-15 | |
| 3A | Aliquippa def. Ambridge | 13-0 | |
| 4A | North Hills * def. | 0-0 | |
| 4A | Gateway * def. | 0-0 |
1984
| 1A | Duquesne def. Rochester | 26-0 | |
| 2A | Beaver Falls def. Riverside | 14-13 | |
| 3A | Aliquippa def. Mt. Pleasant | 20-15 | |
| 4A | Mt. Lebanon def. Gateway | 20-12 |
1983
| 1A | Western Beaver def. Frazier | 29-16 | |
| 2A | Jeannette def. Canevin | 6-0 | |
| 3A | Mt. Pleasant def. Aliquippa | 16-14 |
1982
| 1A | Monaca def. Clairton | 14-12 | |
| 2A | Beaver def. Jeannette | 18-13 | |
| 3A | Steel Valley def. Aliquippa | 10-0 |
1981
| 1A | Serra Catholic def. Clairton | 12-0 | |
| 2A | Jeannette def. Freeport | 26-7 | |
| 3A | Beaver def. Knoch | 12-7 | |
| 4A | Mt. Lebanon def. North Hills | 34-6 |
1980
| 1A | Laurel def. Clairton | 14-12 | |
| 2A | Seton LaSalle def. New Brighton | 20-13 | |
| 3A | Thomas Jefferson def. Aliquippa | 28-8 | |
| 4A | Mt. Lebanon def. Bethel Park | 30-14 |
1979
| 1A | Quigley Catholic def. Western Beaver | 26-6 | |
| 2A | Seton LaSalle def. Knoch | 12-0 | |
| 3A | NO CHAMPION – VACATED def. Gateway | 3-0 |
1978
| 1A | Quigley Catholic def. Western Beaver | 14-8 | |
| 2A | Knoch def. Beaver Falls | 40-15 | |
| 3A | Penn Hills def. Blackhawk | 7-0 |
1977
| 1A | Duquesne def. Western Beaver | 14-8 | |
| 2A | South Allegheny def. Laurel | 12-6 | |
| 3A | Butler * def. | 7-7 | |
| 3A | Penn Hills * def. | 7-7 |
1976
| 1A | Western Beaver def. Avella | 42-27 | |
| 2A | Farrell def. Brentwood | 14-8 | |
| 3A | Penn Hills def. Butler | 23-14 |
1975
| 1A | Monaca def. Avella | 20-19 | |
| 2A | Bethlehem-Center def. Kittanning | 13-0 | |
| 3A | New Castle * def. | 0-0 | |
| 3A | Upper St. Clair * def. | 0-0 |
1974
| 1A | Jefferson-Morgan def. Midland | 20-0 | |
| 2A | Albert Gallatin def. Freeport | 41-6 | |
| 3A | Gateway * def. | 6-6 | |
| 3A | Upper St. Clair * def. | 6-6 |
1973
| 1A | Jefferson-Morgan def. Western Beaver | 35-6 | |
| 2A | Springdale def. Union | 20-14 | |
| 3A | New Castle def. Gateway | 3-0 |
1972
| 1A | Chartiers-Houston def. Midland | 10-6 | |
| 2A | Beaver def. Freeport | 20-14 | |
| 3A | Gateway def. Jeannette | 20-0 |
1971
| 1A | Chartiers-Houston def. Midland | 15-6 | |
| 2A | Jeannette def. Beaver | 14-7 | |
| 3A | Kiski Area def. Thomas Jefferson | 16-8 |
1970
| 1A | South Side def. Chartiers-Houston | 20-12 | |
| 2A | Richland def. Beaver | 8-7 | |
| 3A | Mt. Lebanon def. Kiski Area | 35-12 |
1969
| 1A | German def. Coraopolis | 8-0 | |
| 2A | Richland def. New Brighton | 30-0 | |
| 3A | Gateway def. Altoona | 22-15 |
1968
| 1A | Chartiers-Houston def. Oakmont | 31-0 | |
| 2A | Burrell def. Freeport | 6-0 | |
| 3A | Greater Latrobe def. Kiski Area | 19-7 |
1967
| 1A | Crafton def. South Fayette | 7-6 | |
| 2A | Burrell def. Freeport | 6-0 | |
| 3A | New Castle def. Mt. Lebanon | 20-14 |
1966
| 1A | Leechburg def. Avella | 20-0 | |
| 2A | Sto-Rox # | — | |
| 3A | Mt. Lebanon def. Hempfield Area | 18-14 |
1965
| 1A | Oakmont def. Apollo | 26-13 | |
| 2A | Leechburg def. California | 37-7 | |
| 3A | Uniontown def. Butler | 14-7 |
1964
| 1A | South Fayette # def. | ||
| 2A | Montour def. Arnold | 19-7 | |
| 3A | Aliquippa def. Monongahela | 7-0 |
1963
| 1A | Bellevue def. Avella | 21-18 | |
| 2A | Montour def. Freeport | 29-12 | |
| 3A | West Mifflin North def. Butler | 12-6 |
1962
| 1A | Verona def. Apollo | 12-6 | |
| 2A | Rostraver * def. | 0-0 | |
| 2A | Carmichaels * def. | 0-0 | |
| 3A | Uniontown # | — |
1961
| 1A | Avella def. Washington Township | 13-0 | |
| 2A | Albert Gallatin def. Penn Joint | 19-6 | |
| 3A | Monessen def. Wilkinsburg | 7-6 |
1960
| 1A | Washington Township def. Perryopolis | 26-0 | |
| 2A | Sewickley def. Beaver | 14-7 | |
| 3A | Beaver Falls # | — |
1959
| 1A | Avonworth * def. | 13-13 | |
| 1A | Union * def. | 13-13 | |
| 2A | Braddock def. Waynesburg | 25-7 | |
| 3A | Charleroi def. Aliquippa | 13-12 |
1958
| 1A | Montour def. Edgewood | 20-7 | |
| 2A | Braddock def. Waynesburg | 21-0 | |
| 3A | Johnstown def. Clairton | 3-0 |
1957
| 1A | Avella * def. | 7-7 | |
| 1A | Montour * def. | 7-7 | |
| 2A | Braddock def. Glassport | 14-0 | |
| 3A | Wilkinsburg def. Clairton | 13-0 |
1956
| 1A | Midway def. Neville | 45-6 | |
| 2A | Braddock def. Carmichaels | 38-0 | |
| 3A | Jeannette def. Charleroi | 16-13 |
1955
| 1A | Snowden def. Neville | 32-13 | |
| 2A | Braddock # def. | ||
| 3A | Aliquippa def. Mt. Lebanon | 14-13 |
1954
| 1A | South Huntingdon def. McDonald | 20-0 | |
| 2A | Midland * def. | 7-7 | |
| 2A | Braddock * def. | 7-7 | |
| 3A | Clairton # | — |
1953
| 1A | Sewickley Township def. McDonald | 13-7 | |
| 2A | Leechburg def. Baldwin | 26-21 | |
| 3A | Donora * def. | 0-0 | |
| 3A | Har-Brack * def. | 0-0 |
1952
| 1A | Carmichaels def. Wilmerding | 12-6 | |
| 2A | Midland def. German Township | 14-6 | |
| 3A | Aliquippa def. Washington | 13-12 | |
| Class C | McDonald # def. |
1951
| 1A | Jefferson * def. | 20-20 | |
| 1A | Wilmerding * def. | 20-20 | |
| 2A | New Brighton def. Ramsay | 33-0 | |
| 3A | Farrell def. Munhall | 15-0 | |
| Class C | McDonald # def. |
1950
| 1A | Masontown def. Aspinwall | 12-6 | |
| 2A | Canonsburg * def. | 12-12 | |
| 2A | New Brighton * def. | 12-12 | |
| 3A | Butler # | — | |
| Class C | Ellsworth # def. |
1949
| 1A | Bridgeville def. Trafford | 64-0 | |
| 2A | California def. Dormont | 38-6 | |
| 3A | New Castle def. McKeesport | 8-7 |
1948
| 1A | Bridgeville def. Marion | 24-0 | |
| 2A | Crafton * def. | 0-0 | |
| 2A | Trinity * def. | 0-0 | |
| 3A | New Castle def. Monongahela | 43-14 |
1947
| 1A | Masontown def. Chartiers | 18-6 | |
| 2A | Blairsville def. Shaler | 25-14 | |
| 3A | New Kensington def. Har-Brack | 28-0 |
1946
| 1A | East Deer def. Bethel Park | 14-7 | |
| 2A | Springdale def. Dormont | 21-20 | |
| 3A | New Kensington # | — |
1945
| 1A | Chartiers def. Masontown | 6-0 | |
| 2A | Dormont def. Derry Township | 30-19 | |
| 3A | Donora def. New Kensington | 38-6 |
1944
| 1A | Aspinwall def. East Pittsburgh | 20-6 | |
| 2A | Glassport def. Burgettstown | 25-13 | |
| 3A | Donora def. Ellwood City | 13-0 |
1943
| 1A | Aspinwall def. Pitcairn | 24-0 | |
| 2A | Glassport * def. | 13-13 | |
| 2A | Dormont * def. | 13-13 | |
| 3A | Brownsville # | — |
1942
| 1A | Bridgeville def. Leetsdale | 12-0 | |
| 2A | Hurst * def. | 13-13 | |
| 2A | Dormont * def. | 13-13 | |
| 3A | New Castle def. Aliquippa | 25-0 |
1941
| 1A | Millvale * def. | ||
| 1A | Avella * def. | ||
| 2A | Burgettstown def. Crafton | 34-7 | |
| 3A | Johnstown def. Mt. Lebanon | 7-0 |
1940
| 1A | Masontown def. Millvale | 26-0 | |
| 2A | Tarentum def. Ramsay | 14-12 | |
| 3A | Brownsville # | — |
1939
| 1A | Glassport # def. | ||
| 2A | Dormont # def. | ||
| 3A | Jeannette def. Ambridge | 6-0 |
1938
| 1A | Glassport * def. | 0-0 | |
| 1A | Sewickley * def. | 0-0 | |
| 2A | Hurst def. Wilmerding | 7-0 | |
| 3A | McKeesport def. Johnstown | 38-20 |
1937
| 1A | Masontown def. Sewickley | 39-9 | |
| 2A | Stowe def. Ramsay | 13-0 | |
| 3A | North Braddock Scott # | — |
1936
| 1A | South Fayette def. Aspinwall | 20-7 | |
| 2A | McKees Rocks # def. | ||
| 3A | Charleroi # | — |
1935
| 1A | Cumberland Township * def. | 6-6 | |
| 1A | Glassport * def. | 6-6 | |
| 2A | McKees Rocks # def. | ||
| 3A | North Braddock Scott # | — |
1934
| 1A | Glassport # def. | ||
| 2A | North Braddock Scott def. Ambridge | 6-0 | |
| 3A | New Castle # | — |
1933
| 1A | Ramsay def. East Pittsburgh | 20-6 | |
| 2A | North Braddock Scott # def. | ||
| 3A | New Castle # | — |
1932
| 1A | Springdale * def. | ||
| 1A | Glassport * def. | ||
| 2A | Ambridge # def. | ||
| 3A | Jeannette * def. | ||
| 3A | New Castle * def. | ||
| 3A | McKeesport * def. |
1931
| 1A | Hurst # def. | ||
| 3A | Clairton # | — |
1930
| 1A | Derry Township # def. | ||
| 3A | Monessen def. Redstone | 12-6 |
1929
| 1A | Burgettstown # def. | ||
| 3A | Clairton # | — |
1928
| 1A | Oakmont # def. | ||
| 3A | Beaver Falls # | — |
1927
| 3A | Greensburg # | — |
1926
| 3A | Washington def. Wilkinsburg | 26-0 |
1925
| 3A | Ellwood City # | — |
1924
| 3A | New Castle def. Charleroi | 10-6 |
1923
| 3A | Washington # def. |
1922
| 3A | Wilkinsburg def. Washington | 7-6 |
1921
| 3A | Rochester * def. | 0-0 | |
| 3A | Westinghouse * def. | 0-0 |
1920
| 3A | Washington def. Pittsburgh Fifth Avenue | 14-7 |
1919
| 3A | Allegheny def. |
1918
| 3A | NO CHAMPION - WORLD WAR I | — |
1917
| 3A | Washington * def. | 0-0 | |
| 3A | Johnstown * def. | 0-0 |
1916
| 3A | Wilkinsburg def. Butler | 27-0 |
1915
| 3A | Wilkinsburg def. Pittsburgh Fifth Avenue | 12-7 |
1914
| 3A | Wilkinsburg def. |