According to pahsoddsmaker.com, Pine-Richland leads the all-time series 7–4, dating back to 2016.
11meetings
2Pine-Richland win streak
67widest margin · Pine-Richland Oct 17, 2025
Every meeting
| Date | North Allegheny | Pine-Richland | Winner |
|---|---|---|---|
| Sep 25, 2026 | 7 | 40 | Pine-Richland |
| Oct 17, 2025 | 0 | 67 | Pine-Richland |
| Oct 18, 2024 | 28 | 21 | North Allegheny |
| Sep 29, 2023 | 45 | 10 | North Allegheny |
| Sep 30, 2022 | 17 | 28 | Pine-Richland |
| Nov 8, 2019 | 14 | 49 | Pine-Richland |
| Oct 25, 2019 | 14 | 42 | Pine-Richland |
| Oct 26, 2018 | 27 | 7 | North Allegheny |
| Nov 10, 2017 | 25 | 49 | Pine-Richland |
| Oct 27, 2017 | 28 | 48 | Pine-Richland |
| Oct 28, 2016 | 47 | 10 | North Allegheny |
Want a number on the next one? Run it through the Matchup Machine.