According to pahsoddsmaker.com, Pine-Richland leads the all-time series 4–3, dating back to 2016.
7meetings
49widest margin · Pine-Richland Oct 6, 2017
Every meeting
| Date | Pine-Richland | Peters Township | Winner |
|---|---|---|---|
| Nov 22, 2025 | 19 | 20 | Peters Township |
| Nov 23, 2024 | 20 | 9 | Pine-Richland |
| Nov 18, 2023 | 17 | 43 | Peters Township |
| Nov 12, 2021 | 20 | 14 | Pine-Richland |
| Nov 14, 2020 | 35 | 0 | Pine-Richland |
| Oct 6, 2017 | 56 | 7 | Pine-Richland |
| Oct 7, 2016 | 27 | 32 | Peters Township |
Want a number on the next one? Run it through the Matchup Machine.