According to pahsoddsmaker.com, Pine-Richland leads the all-time series 9–0, dating back to 2016.
9meetings
9Pine-Richland win streak
49widest margin · Pine-Richland Oct 13, 2017
Every meeting
| Date | Pine-Richland | Shaler | Winner |
|---|---|---|---|
| Nov 7, 2025 | 42 | 10 | Pine-Richland |
| Oct 24, 2025 | 49 | 17 | Pine-Richland |
| Oct 25, 2024 | 44 | 3 | Pine-Richland |
| Oct 13, 2023 | 38 | 14 | Pine-Richland |
| Oct 14, 2022 | 42 | 7 | Pine-Richland |
| Oct 8, 2021 | 35 | 0 | Pine-Richland |
| Oct 9, 2020 | 61 | 14 | Pine-Richland |
| Oct 13, 2017 | 49 | 0 | Pine-Richland |
| Oct 14, 2016 | 42 | 0 | Pine-Richland |
Want a number on the next one? Run it through the Matchup Machine.