According to pahsoddsmaker.com, the all-time series is dead even at 6–6, dating back to 2018.
12meetings
44widest margin · Upper St. Clair Oct 2, 2026
Every meeting
| Date | Peters Township | Upper St. Clair | Winner |
|---|---|---|---|
| Oct 2, 2026 | 0 | 44 | Upper St. Clair |
| Nov 14, 2025 | 31 | 6 | Peters Township |
| Sep 26, 2025 | 24 | 20 | Peters Township |
| Nov 15, 2024 | 7 | 3 | Peters Township |
| Sep 27, 2024 | 7 | 21 | Upper St. Clair |
| Sep 22, 2023 | 31 | 0 | Peters Township |
| Sep 23, 2022 | 10 | 17 | Upper St. Clair |
| Oct 1, 2021 | 3 | 21 | Upper St. Clair |
| Oct 1, 2021 | 3 | 31 | Upper St. Clair |
| Oct 1, 2020 | 28 | 21 | Peters Township |
| Aug 30, 2019 | 29 | 21 | Peters Township |
| Aug 31, 2018 | 14 | 16 | Upper St. Clair |
Want a number on the next one? Run it through the Matchup Machine.