According to pahsoddsmaker.com, the all-time series is dead even at 5–5, dating back to 2016.
10meetings
4Roman Catholic win streak
42widest margin · Archbishop Wood Sep 29, 2018
Every meeting
| Date | Roman Catholic | Archbishop Wood | Winner |
|---|---|---|---|
| Nov 4, 2023 | 43 | 3 | Roman Catholic |
| Oct 6, 2023 | 34 | 3 | Roman Catholic |
| Nov 5, 2022 | 28 | 0 | Roman Catholic |
| Oct 8, 2022 | 12 | 7 | Roman Catholic |
| Oct 1, 2021 | 14 | 30 | Archbishop Wood |
| Oct 24, 2020 | 7 | 28 | Archbishop Wood |
| Sep 28, 2019 | 20 | 6 | Roman Catholic |
| Sep 29, 2018 | 0 | 42 | Archbishop Wood |
| Sep 23, 2017 | 6 | 38 | Archbishop Wood |
| Sep 23, 2016 | 21 | 37 | Archbishop Wood |
Want a number on the next one? Run it through the Matchup Machine.