According to pahsoddsmaker.com, Neumann-Goretti leads the all-time series 5–1, dating back to 2019.
6meetings
38widest margin · Neumann-Goretti Oct 29, 2022
Every meeting
| Date | Archbishop Ryan | Neumann-Goretti | Winner |
|---|---|---|---|
| Sep 14, 2025 | 34 | 6 | Archbishop Ryan |
| Oct 19, 2024 | 0 | 14 | Neumann-Goretti |
| Oct 28, 2023 | 14 | 23 | Neumann-Goretti |
| Oct 29, 2022 | 0 | 38 | Neumann-Goretti |
| Sep 16, 2021 | 7 | 14 | Neumann-Goretti |
| Aug 31, 2019 | 0 | 38 | Neumann-Goretti |
Want a number on the next one? Run it through the Matchup Machine.