According to pahsoddsmaker.com, Neumann-Goretti leads the all-time series 7–1, dating back to 2017.
8meetings
6Neumann-Goretti win streak
36widest margin · Neumann-Goretti Oct 19, 2019
Every meeting
| Date | Neumann-Goretti | West Catholic | Winner |
|---|---|---|---|
| Oct 11, 2025 | 15 | 6 | Neumann-Goretti |
| Sep 28, 2024 | 26 | 13 | Neumann-Goretti |
| Sep 23, 2023 | 32 | 0 | Neumann-Goretti |
| Sep 24, 2022 | 37 | 7 | Neumann-Goretti |
| Oct 30, 2021 | 40 | 6 | Neumann-Goretti |
| Oct 19, 2019 | 42 | 6 | Neumann-Goretti |
| Oct 19, 2018 | 20 | 23 | West Catholic |
| Nov 11, 2017 | 18 | 0 | Neumann-Goretti |
Want a number on the next one? Run it through the Matchup Machine.