According to pahsoddsmaker.com, Neumann-Goretti leads the all-time series 7–4, dating back to 2018.
11meetings
2Neumann-Goretti win streak
24widest margin · Neumann-Goretti Sep 24, 2021
Every meeting
| Date | Neumann-Goretti | Conwell-Egan | Winner |
|---|---|---|---|
| Nov 1, 2025 | 20 | 7 | Neumann-Goretti |
| Oct 4, 2025 | 12 | 8 | Neumann-Goretti |
| Nov 1, 2024 | 0 | 21 | Conwell-Egan |
| Oct 11, 2024 | 0 | 14 | Conwell-Egan |
| Nov 5, 2023 | 18 | 7 | Neumann-Goretti |
| Oct 13, 2023 | 28 | 14 | Neumann-Goretti |
| Nov 4, 2022 | 20 | 10 | Neumann-Goretti |
| Oct 15, 2022 | 14 | 29 | Conwell-Egan |
| Sep 24, 2021 | 30 | 6 | Neumann-Goretti |
| Sep 20, 2019 | 18 | 7 | Neumann-Goretti |
| Sep 22, 2018 | 30 | 42 | Conwell-Egan |
Want a number on the next one? Run it through the Matchup Machine.