According to pahsoddsmaker.com, Neumann-Goretti leads the all-time series 5–2, dating back to 2016.
7meetings
40widest margin · Neumann-Goretti Sep 15, 2018
Every meeting
| Date | Neumann-Goretti | Bonner-Prendie | Winner |
|---|---|---|---|
| Oct 6, 2023 | 6 | 0 | Neumann-Goretti |
| Oct 8, 2022 | 14 | 26 | Bonner-Prendie |
| Oct 1, 2021 | 26 | 20 | Neumann-Goretti |
| Sep 13, 2019 | 32 | 15 | Neumann-Goretti |
| Sep 15, 2018 | 54 | 14 | Neumann-Goretti |
| Oct 6, 2017 | 42 | 6 | Neumann-Goretti |
| Oct 8, 2016 | 18 | 52 | Bonner-Prendie |
Want a number on the next one? Run it through the Matchup Machine.