According to pahsoddsmaker.com, Neumann-Goretti leads the all-time series 8–1, dating back to 2018.
9meetings
40widest margin · Neumann-Goretti Nov 6, 2021
Every meeting
| Date | Neumann-Goretti | Lansdale Catholic | Winner |
|---|---|---|---|
| Sep 19, 2025 | 0 | 21 | Lansdale Catholic |
| Oct 26, 2024 | 16 | 9 | Neumann-Goretti |
| Sep 16, 2023 | 20 | 6 | Neumann-Goretti |
| Sep 17, 2022 | 26 | 7 | Neumann-Goretti |
| Nov 6, 2021 | 46 | 6 | Neumann-Goretti |
| Oct 8, 2021 | 36 | 7 | Neumann-Goretti |
| Nov 1, 2019 | 34 | 19 | Neumann-Goretti |
| Oct 26, 2019 | 30 | 9 | Neumann-Goretti |
| Oct 27, 2018 | 53 | 34 | Neumann-Goretti |
Want a number on the next one? Run it through the Matchup Machine.