According to pahsoddsmaker.com, Neumann-Goretti leads the all-time series 6–2, dating back to 2018.
8meetings
54widest margin · Neumann-Goretti Oct 16, 2021
Every meeting
| Date | Neumann-Goretti | Archbishop Carroll | Winner |
|---|---|---|---|
| Sep 26, 2025 | 32 | 12 | Neumann-Goretti |
| Oct 5, 2024 | 30 | 31 | Archbishop Carroll |
| Oct 21, 2023 | 28 | 0 | Neumann-Goretti |
| Oct 21, 2022 | 44 | 0 | Neumann-Goretti |
| Oct 16, 2021 | 54 | 0 | Neumann-Goretti |
| Oct 31, 2020 | 28 | 21 | Neumann-Goretti |
| Oct 5, 2019 | 64 | 20 | Neumann-Goretti |
| Oct 5, 2018 | 2 | 32 | Archbishop Carroll |
Want a number on the next one? Run it through the Matchup Machine.