According to pahsoddsmaker.com, Neumann-Goretti leads the all-time series 4–1, dating back to 2018.
5meetings
4Neumann-Goretti win streak
46widest margin · Neumann-Goretti Oct 11, 2019
Every meeting
| Date | Neumann-Goretti | Cardinal O'Hara | Winner |
|---|---|---|---|
| Sep 30, 2023 | 22 | 7 | Neumann-Goretti |
| Sep 30, 2022 | 38 | 0 | Neumann-Goretti |
| Oct 22, 2021 | 30 | 6 | Neumann-Goretti |
| Oct 11, 2019 | 46 | 0 | Neumann-Goretti |
| Oct 13, 2018 | 6 | 28 | Cardinal O'Hara |
Want a number on the next one? Run it through the Matchup Machine.