According to pahsoddsmaker.com, Upper St. Clair leads the all-time series 3–2, dating back to 2016.
5meetings
3Upper St. Clair win streak
10widest margin · Upper St. Clair Nov 7, 2025
Every meeting
| Date | Upper St. Clair | Woodland Hills | Winner |
|---|---|---|---|
| Nov 7, 2025 | 36 | 26 | Upper St. Clair |
| Sep 13, 2019 | 45 | 41 | Upper St. Clair |
| Sep 14, 2018 | 16 | 14 | Upper St. Clair |
| Oct 27, 2017 | 7 | 9 | Woodland Hills |
| Oct 28, 2016 | 21 | 28 | Woodland Hills |
Want a number on the next one? Run it through the Matchup Machine.