According to pahsoddsmaker.com, Upper St. Clair leads the all-time series 5–0, dating back to 2016.
5meetings
5Upper St. Clair win streak
30widest margin · Upper St. Clair Sep 2, 2022
Every meeting
| Date | Upper St. Clair | North Hills | Winner |
|---|---|---|---|
| Sep 1, 2023 | 35 | 7 | Upper St. Clair |
| Sep 2, 2022 | 37 | 7 | Upper St. Clair |
| Nov 1, 2019 | 34 | 16 | Upper St. Clair |
| Sep 1, 2017 | 21 | 7 | Upper St. Clair |
| Sep 2, 2016 | 28 | 7 | Upper St. Clair |
Want a number on the next one? Run it through the Matchup Machine.