According to pahsoddsmaker.com, Imhotep Charter leads the all-time series 3–2, dating back to 2016.
5meetings
41widest margin · Imhotep Charter Sep 30, 2016
Every meeting
| Date | Imhotep Charter | Malvern Prep | Winner |
|---|---|---|---|
| Sep 12, 2025 | 7 | 35 | Malvern Prep |
| Sep 15, 2023 | 24 | 14 | Imhotep Charter |
| Sep 16, 2022 | 13 | 17 | Malvern Prep |
| Sep 13, 2019 | 28 | 14 | Imhotep Charter |
| Sep 30, 2016 | 48 | 7 | Imhotep Charter |
Want a number on the next one? Run it through the Matchup Machine.