According to pahsoddsmaker.com, Northeast leads the all-time series 6–0, dating back to 2018.
6meetings
6Northeast win streak
31widest margin · Northeast Sep 22, 2022
Every meeting
| Date | Northeast | Simon Gratz | Winner |
|---|---|---|---|
| Oct 17, 2025 | 34 | 6 | Northeast |
| Sep 21, 2024 | 27 | 20 | Northeast |
| Sep 22, 2023 | 19 | 0 | Northeast |
| Sep 22, 2022 | 38 | 7 | Northeast |
| Sep 27, 2019 | 30 | 6 | Northeast |
| Sep 28, 2018 | 25 | 20 | Northeast |
Want a number on the next one? Run it through the Matchup Machine.