According to pahsoddsmaker.com, Northeast leads the all-time series 5–1, dating back to 2018.
6meetings
40widest margin · John Bartram Oct 21, 2023
Every meeting
| Date | Northeast | John Bartram | Winner |
|---|---|---|---|
| Oct 19, 2024 | 34 | 6 | Northeast |
| Oct 21, 2023 | 8 | 48 | John Bartram |
| Oct 20, 2022 | 21 | 6 | Northeast |
| Oct 23, 2021 | 34 | 6 | Northeast |
| Oct 18, 2019 | 36 | 8 | Northeast |
| Oct 18, 2018 | 28 | 6 | Northeast |
Want a number on the next one? Run it through the Matchup Machine.