According to pahsoddsmaker.com, Northeast leads the all-time series 3–2, dating back to 2016.
5meetings
3Northeast win streak
37widest margin · Iroquois Oct 20, 2017
Every meeting
| Date | Northeast | Iroquois | Winner |
|---|---|---|---|
| Oct 29, 2021 | 28 | 16 | Northeast |
| Oct 25, 2019 | 44 | 14 | Northeast |
| Oct 26, 2018 | 55 | 28 | Northeast |
| Oct 20, 2017 | 26 | 63 | Iroquois |
| Oct 21, 2016 | 7 | 28 | Iroquois |
Want a number on the next one? Run it through the Matchup Machine.