According to pahsoddsmaker.com, Simon Gratz leads the all-time series 6–1, dating back to 2016.
7meetings
6Simon Gratz win streak
28widest margin · Simon Gratz Nov 28, 2024
Every meeting
| Date | Frankford | Simon Gratz | Winner |
|---|---|---|---|
| Nov 27, 2025 | 0 | 14 | Simon Gratz |
| Nov 28, 2024 | 0 | 28 | Simon Gratz |
| Sep 30, 2022 | 8 | 12 | Simon Gratz |
| Oct 20, 2018 | 14 | 36 | Simon Gratz |
| Sep 16, 2017 | 26 | 36 | Simon Gratz |
| Nov 12, 2016 | 16 | 18 | Simon Gratz |
| Sep 16, 2016 | 35 | 12 | Frankford |
Want a number on the next one? Run it through the Matchup Machine.