According to pahsoddsmaker.com, Martin Luther King leads the all-time series 5–2, dating back to 2018.
7meetings
27widest margin · Martin Luther King Oct 27, 2023
Every meeting
| Date | Frankford | Martin Luther King | Winner |
|---|---|---|---|
| Oct 3, 2025 | 19 | 15 | Frankford |
| Oct 27, 2023 | 0 | 27 | Martin Luther King |
| Oct 6, 2023 | 8 | 32 | Martin Luther King |
| Oct 28, 2022 | 6 | 7 | Martin Luther King |
| Nov 5, 2021 | 17 | 0 | Frankford |
| Nov 1, 2019 | 30 | 56 | Martin Luther King |
| Nov 2, 2018 | 6 | 16 | Martin Luther King |
Want a number on the next one? Run it through the Matchup Machine.