According to pahsoddsmaker.com, the all-time series is dead even at 4–4, dating back to 2017.
8meetings
26widest margin · Boys Latin Charter Sep 15, 2023
Every meeting
| Date | Frankford | Boys Latin Charter | Winner |
|---|---|---|---|
| Sep 26, 2025 | 24 | 28 | Boys Latin Charter |
| Oct 4, 2024 | 14 | 6 | Frankford |
| Sep 15, 2023 | 0 | 26 | Boys Latin Charter |
| Oct 14, 2021 | 29 | 15 | Frankford |
| Nov 28, 2019 | 0 | 14 | Boys Latin Charter |
| Oct 10, 2019 | 10 | 0 | Frankford |
| Nov 22, 2018 | 20 | 46 | Boys Latin Charter |
| Nov 23, 2017 | 41 | 34 | Frankford |
Want a number on the next one? Run it through the Matchup Machine.