According to pahsoddsmaker.com, Mastery Charter North leads the all-time series 5–4, dating back to 2016.
9meetings
2Mastery Charter North win streak
42widest margin · Mastery Charter North Oct 30, 2025
Every meeting
| Date | Frankford | Mastery Charter North | Winner |
|---|---|---|---|
| Oct 30, 2025 | 0 | 42 | Mastery Charter North |
| Oct 11, 2025 | 0 | 36 | Mastery Charter North |
| Nov 2, 2024 | 28 | 8 | Frankford |
| Sep 9, 2023 | 0 | 13 | Mastery Charter North |
| Oct 29, 2021 | 12 | 6 | Frankford |
| Sep 18, 2021 | 14 | 0 | Frankford |
| Oct 5, 2019 | 14 | 8 | Frankford |
| Nov 3, 2017 | 3 | 6 | Mastery Charter North |
| Nov 17, 2016 | 13 | 22 | Mastery Charter North |
Want a number on the next one? Run it through the Matchup Machine.