According to pahsoddsmaker.com, the all-time series is dead even at 3–3, dating back to 2018.
6meetings
2Simon Gratz win streak
20widest margin · Simon Gratz Oct 12, 2024
Every meeting
| Date | Simon Gratz | John Bartram | Winner |
|---|---|---|---|
| Oct 12, 2024 | 20 | 0 | Simon Gratz |
| Oct 13, 2023 | 22 | 14 | Simon Gratz |
| Oct 15, 2022 | 18 | 20 | John Bartram |
| Oct 15, 2021 | 7 | 25 | John Bartram |
| Oct 12, 2019 | 26 | 28 | John Bartram |
| Oct 12, 2018 | 34 | 26 | Simon Gratz |
Want a number on the next one? Run it through the Matchup Machine.