According to pahsoddsmaker.com, Martin Luther King leads the all-time series 5–2, dating back to 2018.
7meetings
45widest margin · Martin Luther King Nov 23, 2023
Every meeting
| Date | Martin Luther King | Olney | Winner |
|---|---|---|---|
| Nov 27, 2025 | 0 | 20 | Olney |
| Nov 28, 2024 | 31 | 14 | Martin Luther King |
| Nov 23, 2023 | 45 | 0 | Martin Luther King |
| Nov 24, 2022 | 6 | 0 | Martin Luther King |
| Nov 25, 2021 | 6 | 2 | Martin Luther King |
| Oct 2, 2021 | 0 | 34 | Olney |
| Sep 8, 2018 | 6 | 0 | Martin Luther King |
Want a number on the next one? Run it through the Matchup Machine.