According to pahsoddsmaker.com, Martin Luther King leads the all-time series 3–2, dating back to 2018.
5meetings
34widest margin · Martin Luther King Sep 14, 2018
Every meeting
| Date | Martin Luther King | West Philadelphia | Winner |
|---|---|---|---|
| Nov 8, 2024 | 0 | 18 | West Philadelphia |
| Nov 4, 2023 | 19 | 14 | Martin Luther King |
| Oct 20, 2023 | 34 | 20 | Martin Luther King |
| Oct 21, 2022 | 18 | 20 | West Philadelphia |
| Sep 14, 2018 | 42 | 8 | Martin Luther King |
Want a number on the next one? Run it through the Matchup Machine.