According to pahsoddsmaker.com, Martin Luther King leads the all-time series 5–2, dating back to 2016.
7meetings
16widest margin · Martin Luther King Sep 30, 2016
Every meeting
| Date | Martin Luther King | Mastery Charter North | Winner |
|---|---|---|---|
| Sep 13, 2025 | 0 | 1 | Mastery Charter North |
| Sep 23, 2023 | 18 | 10 | Martin Luther King |
| Sep 23, 2022 | 12 | 21 | Mastery Charter North |
| Nov 9, 2019 | 21 | 6 | Martin Luther King |
| Oct 5, 2018 | 32 | 26 | Martin Luther King |
| Sep 30, 2017 | 21 | 8 | Martin Luther King |
| Sep 30, 2016 | 36 | 20 | Martin Luther King |
Want a number on the next one? Run it through the Matchup Machine.