According to pahsoddsmaker.com, Coatesville leads the all-time series 6–5, dating back to 2016.
11meetings
4Downingtown West win streak
38widest margin · Coatesville Sep 23, 2016
Every meeting
| Date | Coatesville | Downingtown West | Winner |
|---|---|---|---|
| Oct 17, 2025 | 0 | 33 | Downingtown West |
| Nov 1, 2024 | 21 | 28 | Downingtown West |
| Oct 18, 2024 | 7 | 14 | Downingtown West |
| Oct 6, 2023 | 14 | 21 | Downingtown West |
| Oct 8, 2021 | 31 | 28 | Coatesville |
| Oct 17, 2020 | 22 | 14 | Coatesville |
| Nov 22, 2019 | 36 | 48 | Downingtown West |
| Oct 18, 2019 | 29 | 21 | Coatesville |
| Oct 5, 2018 | 42 | 14 | Coatesville |
| Sep 15, 2017 | 42 | 6 | Coatesville |
| Sep 23, 2016 | 47 | 9 | Coatesville |
Want a number on the next one? Run it through the Matchup Machine.