According to pahsoddsmaker.com, Coatesville leads the all-time series 8–4, dating back to 2016.
12meetings
3Downingtown East win streak
35widest margin · Coatesville Oct 29, 2021
Every meeting
| Date | Coatesville | Downingtown East | Winner |
|---|---|---|---|
| Oct 10, 2025 | 0 | 15 | Downingtown East |
| Oct 20, 2023 | 0 | 21 | Downingtown East |
| Nov 4, 2022 | 15 | 31 | Downingtown East |
| Oct 21, 2022 | 14 | 10 | Coatesville |
| Oct 29, 2021 | 42 | 7 | Coatesville |
| Oct 23, 2020 | 20 | 14 | Coatesville |
| Oct 25, 2019 | 24 | 28 | Downingtown East |
| Nov 9, 2018 | 38 | 19 | Coatesville |
| Oct 26, 2018 | 42 | 7 | Coatesville |
| Nov 10, 2017 | 61 | 42 | Coatesville |
| Oct 20, 2017 | 38 | 27 | Coatesville |
| Oct 7, 2016 | 40 | 7 | Coatesville |
Want a number on the next one? Run it through the Matchup Machine.