According to pahsoddsmaker.com, Downingtown West leads the all-time series 5–1, dating back to 2016.
6meetings
5Downingtown West win streak
42widest margin · Downingtown West Sep 6, 2019
Every meeting
| Date | Downingtown West | Neshaminy | Winner |
|---|---|---|---|
| Sep 8, 2023 | 42 | 17 | Downingtown West |
| Sep 9, 2022 | 30 | 7 | Downingtown West |
| Sep 6, 2019 | 48 | 6 | Downingtown West |
| Sep 8, 2018 | 35 | 14 | Downingtown West |
| Sep 8, 2017 | 36 | 34 | Downingtown West |
| Sep 9, 2016 | 14 | 42 | Neshaminy |
Want a number on the next one? Run it through the Matchup Machine.