According to pahsoddsmaker.com, the all-time series is dead even at 3–3, dating back to 2016.
6meetings
3Moon win streak
20widest margin · Woodland Hills Oct 13, 2017
Every meeting
| Date | Moon | Woodland Hills | Winner |
|---|---|---|---|
| Nov 12, 2021 | 21 | 13 | Moon |
| Sep 10, 2021 | 15 | 0 | Moon |
| Oct 18, 2019 | 27 | 12 | Moon |
| Oct 19, 2018 | 10 | 20 | Woodland Hills |
| Oct 13, 2017 | 14 | 34 | Woodland Hills |
| Oct 14, 2016 | 27 | 31 | Woodland Hills |
Want a number on the next one? Run it through the Matchup Machine.