According to pahsoddsmaker.com, North Penn leads the all-time series 6–5, dating back to 2016.
11meetings
28widest margin · Central Bucks West Sep 22, 2023
Every meeting
| Date | North Penn | Central Bucks West | Winner |
|---|---|---|---|
| Oct 17, 2025 | 31 | 13 | North Penn |
| Oct 18, 2024 | 14 | 17 | Central Bucks West |
| Sep 22, 2023 | 0 | 28 | Central Bucks West |
| Nov 11, 2022 | 35 | 44 | Central Bucks West |
| Sep 23, 2022 | 21 | 35 | Central Bucks West |
| Oct 15, 2021 | 28 | 14 | North Penn |
| Oct 16, 2020 | 53 | 28 | North Penn |
| Oct 11, 2019 | 26 | 27 | Central Bucks West |
| Oct 12, 2018 | 20 | 6 | North Penn |
| Sep 15, 2017 | 28 | 14 | North Penn |
| Sep 16, 2016 | 48 | 20 | North Penn |
Want a number on the next one? Run it through the Matchup Machine.