According to pahsoddsmaker.com, North Penn leads the all-time series 10–3, dating back to 2016.
13meetings
2North Penn win streak
32widest margin · North Penn Oct 30, 2020
Every meeting
| Date | North Penn | Central Bucks South | Winner |
|---|---|---|---|
| Oct 3, 2025 | 28 | 7 | North Penn |
| Nov 15, 2024 | 21 | 19 | North Penn |
| Oct 4, 2024 | 6 | 14 | Central Bucks South |
| Sep 29, 2023 | 28 | 50 | Central Bucks South |
| Sep 30, 2022 | 35 | 21 | North Penn |
| Nov 5, 2021 | 49 | 21 | North Penn |
| Oct 29, 2021 | 35 | 7 | North Penn |
| Oct 30, 2020 | 52 | 20 | North Penn |
| Nov 1, 2019 | 35 | 7 | North Penn |
| Oct 18, 2019 | 35 | 36 | Central Bucks South |
| Oct 19, 2018 | 21 | 10 | North Penn |
| Sep 28, 2017 | 40 | 9 | North Penn |
| Sep 30, 2016 | 42 | 13 | North Penn |
Want a number on the next one? Run it through the Matchup Machine.