According to pahsoddsmaker.com, Central Bucks South leads the all-time series 6–5, dating back to 2016.
11meetings
28widest margin · Central Bucks South Nov 17, 2023
Every meeting
| Date | Central Bucks West | Central Bucks South | Winner |
|---|---|---|---|
| Sep 19, 2025 | 25 | 21 | Central Bucks West |
| Sep 20, 2024 | 17 | 22 | Central Bucks South |
| Nov 17, 2023 | 14 | 42 | Central Bucks South |
| Oct 20, 2023 | 40 | 29 | Central Bucks West |
| Oct 21, 2022 | 14 | 27 | Central Bucks South |
| Sep 3, 2021 | 28 | 20 | Central Bucks West |
| Nov 6, 2020 | 31 | 24 | Central Bucks West |
| Sep 13, 2019 | 42 | 28 | Central Bucks West |
| Sep 14, 2018 | 21 | 27 | Central Bucks South |
| Oct 13, 2017 | 20 | 21 | Central Bucks South |
| Oct 14, 2016 | 7 | 14 | Central Bucks South |
Want a number on the next one? Run it through the Matchup Machine.