According to pahsoddsmaker.com, Central Bucks South leads the all-time series 6–4, dating back to 2016.
10meetings
3Central Bucks South win streak
21widest margin · Central Bucks South Sep 16, 2016
Every meeting
| Date | Central Bucks South | Central Bucks East | Winner |
|---|---|---|---|
| Sep 12, 2025 | 21 | 14 | Central Bucks South |
| Sep 13, 2024 | 34 | 15 | Central Bucks South |
| Sep 14, 2023 | 13 | 6 | Central Bucks South |
| Sep 16, 2022 | 7 | 21 | Central Bucks East |
| Sep 11, 2021 | 19 | 24 | Central Bucks East |
| Oct 9, 2020 | 41 | 21 | Central Bucks South |
| Oct 12, 2019 | 14 | 16 | Central Bucks East |
| Oct 12, 2018 | 18 | 23 | Central Bucks East |
| Sep 16, 2017 | 37 | 28 | Central Bucks South |
| Sep 16, 2016 | 27 | 6 | Central Bucks South |
Want a number on the next one? Run it through the Matchup Machine.