According to pahsoddsmaker.com, Quakertown leads the all-time series 4–2, dating back to 2016.
6meetings
49widest margin · Plymouth Whitemarsh Sep 16, 2022
Every meeting
| Date | Quakertown | Plymouth Whitemarsh | Winner |
|---|---|---|---|
| Sep 14, 2023 | 21 | 0 | Quakertown |
| Sep 16, 2022 | 0 | 49 | Plymouth Whitemarsh |
| Oct 11, 2019 | 19 | 42 | Plymouth Whitemarsh |
| Oct 12, 2018 | 17 | 14 | Quakertown |
| Oct 27, 2017 | 42 | 23 | Quakertown |
| Oct 28, 2016 | 26 | 17 | Quakertown |
Want a number on the next one? Run it through the Matchup Machine.