According to pahsoddsmaker.com, Cheltenham leads the all-time series 4–3, dating back to 2016.
7meetings
28widest margin · Cheltenham Oct 18, 2019
Every meeting
| Date | Cheltenham | Upper Moreland | Winner |
|---|---|---|---|
| Oct 13, 2023 | 20 | 14 | Cheltenham |
| Oct 14, 2022 | 10 | 14 | Upper Moreland |
| Sep 24, 2021 | 32 | 21 | Cheltenham |
| Oct 18, 2019 | 34 | 6 | Cheltenham |
| Oct 19, 2018 | 19 | 14 | Cheltenham |
| Sep 28, 2017 | 9 | 34 | Upper Moreland |
| Sep 30, 2016 | 19 | 34 | Upper Moreland |
Want a number on the next one? Run it through the Matchup Machine.