According to pahsoddsmaker.com, the all-time series is dead even at 3–3, dating back to 2016.
6meetings
31widest margin · Plymouth Whitemarsh Oct 18, 2019
Every meeting
| Date | Upper Dublin | Plymouth Whitemarsh | Winner |
|---|---|---|---|
| Nov 18, 2022 | 30 | 0 | Upper Dublin |
| Nov 12, 2021 | 36 | 43 | Plymouth Whitemarsh |
| Oct 18, 2019 | 7 | 38 | Plymouth Whitemarsh |
| Oct 19, 2018 | 31 | 17 | Upper Dublin |
| Oct 6, 2017 | 28 | 14 | Upper Dublin |
| Oct 7, 2016 | 21 | 24 | Plymouth Whitemarsh |
Want a number on the next one? Run it through the Matchup Machine.