According to pahsoddsmaker.com, Upper Dublin leads the all-time series 6–0, dating back to 2016.
6meetings
6Upper Dublin win streak
41widest margin · Upper Dublin Sep 2, 2016
Every meeting
| Date | Upper Dublin | Harry S Truman | Winner |
|---|---|---|---|
| Sep 26, 2025 | 45 | 7 | Upper Dublin |
| Sep 27, 2024 | 35 | 0 | Upper Dublin |
| Oct 13, 2023 | 47 | 19 | Upper Dublin |
| Oct 14, 2022 | 44 | 14 | Upper Dublin |
| Oct 1, 2021 | 38 | 0 | Upper Dublin |
| Sep 2, 2016 | 41 | 0 | Upper Dublin |
Want a number on the next one? Run it through the Matchup Machine.