According to pahsoddsmaker.com, Upper Dublin leads the all-time series 6–0, dating back to 2016.
6meetings
6Upper Dublin win streak
32widest margin · Upper Dublin Oct 30, 2020
Every meeting
| Date | Upper Dublin | Hatboro-Horsham | Winner |
|---|---|---|---|
| Oct 29, 2021 | 1 | 0 | Upper Dublin |
| Oct 30, 2020 | 32 | 0 | Upper Dublin |
| Sep 13, 2019 | 40 | 13 | Upper Dublin |
| Sep 14, 2018 | 34 | 7 | Upper Dublin |
| Oct 20, 2017 | 14 | 7 | Upper Dublin |
| Oct 21, 2016 | 42 | 21 | Upper Dublin |
Want a number on the next one? Run it through the Matchup Machine.