According to pahsoddsmaker.com, Upper Dublin leads the all-time series 4–1, dating back to 2021.
5meetings
31widest margin · Upper Dublin Sep 4, 2021
Every meeting
| Date | Upper Dublin | Council Rock South | Winner |
|---|---|---|---|
| Sep 19, 2025 | 14 | 34 | Council Rock South |
| Sep 20, 2024 | 24 | 7 | Upper Dublin |
| Oct 5, 2023 | 17 | 10 | Upper Dublin |
| Oct 7, 2022 | 16 | 0 | Upper Dublin |
| Sep 4, 2021 | 38 | 7 | Upper Dublin |
Want a number on the next one? Run it through the Matchup Machine.