According to pahsoddsmaker.com, Upper Dublin leads the all-time series 6–0, dating back to 2020.
6meetings
6Upper Dublin win streak
40widest margin · Upper Dublin Oct 23, 2021
Every meeting
| Date | Upper Dublin | Council Rock North | Winner |
|---|---|---|---|
| Sep 12, 2025 | 25 | 14 | Upper Dublin |
| Sep 13, 2024 | 42 | 7 | Upper Dublin |
| Sep 29, 2023 | 17 | 0 | Upper Dublin |
| Sep 30, 2022 | 41 | 13 | Upper Dublin |
| Oct 23, 2021 | 40 | 0 | Upper Dublin |
| Oct 24, 2020 | 21 | 6 | Upper Dublin |
Want a number on the next one? Run it through the Matchup Machine.