According to pahsoddsmaker.com, Upper Dublin leads the all-time series 3–2, dating back to 2018.
5meetings
23widest margin · West Chester Rustin Nov 1, 2019
Every meeting
| Date | Upper Dublin | West Chester Rustin | Winner |
|---|---|---|---|
| Nov 15, 2024 | 14 | 35 | West Chester Rustin |
| Nov 25, 2022 | 21 | 7 | Upper Dublin |
| Nov 13, 2020 | 29 | 8 | Upper Dublin |
| Nov 1, 2019 | 0 | 23 | West Chester Rustin |
| Nov 23, 2018 | 35 | 28 | Upper Dublin |
Want a number on the next one? Run it through the Matchup Machine.