According to pahsoddsmaker.com, Pottsgrove leads the all-time series 6–3, dating back to 2016.
9meetings
46widest margin · Pottsgrove Oct 13, 2017
Every meeting
| Date | Pottsgrove | Phoenixville | Winner |
|---|---|---|---|
| Oct 17, 2025 | 27 | 0 | Pottsgrove |
| Oct 18, 2024 | 13 | 36 | Phoenixville |
| Oct 6, 2023 | 7 | 37 | Phoenixville |
| Oct 7, 2022 | 7 | 14 | Phoenixville |
| Sep 24, 2021 | 31 | 0 | Pottsgrove |
| Oct 18, 2019 | 30 | 13 | Pottsgrove |
| Oct 19, 2018 | 31 | 0 | Pottsgrove |
| Oct 13, 2017 | 53 | 7 | Pottsgrove |
| Oct 14, 2016 | 56 | 37 | Pottsgrove |
Want a number on the next one? Run it through the Matchup Machine.