According to pahsoddsmaker.com, the all-time series is dead even at 4–4, dating back to 2016.
8meetings
28widest margin · Manheim Township Nov 10, 2017
Every meeting
| Date | Manheim Township | Central Dauphin | Winner |
|---|---|---|---|
| Nov 8, 2019 | 34 | 35 | Central Dauphin |
| Sep 6, 2019 | 10 | 7 | Manheim Township |
| Nov 9, 2018 | 0 | 27 | Central Dauphin |
| Sep 7, 2018 | 22 | 12 | Manheim Township |
| Nov 10, 2017 | 28 | 0 | Manheim Township |
| Sep 1, 2017 | 17 | 14 | Manheim Township |
| Nov 11, 2016 | 14 | 34 | Central Dauphin |
| Sep 1, 2016 | 9 | 31 | Central Dauphin |
Want a number on the next one? Run it through the Matchup Machine.