According to pahsoddsmaker.com, Penn-Trafford leads the all-time series 6–2, dating back to 2016.
8meetings
2Woodland Hills win streak
34widest margin · Penn-Trafford Sep 9, 2022
Every meeting
| Date | Woodland Hills | Penn-Trafford | Winner |
|---|---|---|---|
| Sep 12, 2025 | 49 | 21 | Woodland Hills |
| Sep 13, 2024 | 35 | 21 | Woodland Hills |
| Sep 8, 2023 | 26 | 28 | Penn-Trafford |
| Sep 9, 2022 | 14 | 48 | Penn-Trafford |
| Oct 1, 2021 | 6 | 27 | Penn-Trafford |
| Oct 2, 2020 | 6 | 38 | Penn-Trafford |
| Sep 15, 2017 | 8 | 34 | Penn-Trafford |
| Sep 16, 2016 | 7 | 26 | Penn-Trafford |
Want a number on the next one? Run it through the Matchup Machine.