According to pahsoddsmaker.com, Central Dauphin leads the all-time series 4–2, dating back to 2016.
6meetings
18widest margin · Central Dauphin Sep 16, 2016
Every meeting
| Date | Wilson | Central Dauphin | Winner |
|---|---|---|---|
| Sep 1, 2023 | 35 | 36 | Central Dauphin |
| Sep 2, 2022 | 17 | 10 | Wilson |
| Aug 28, 2021 | 27 | 21 | Wilson |
| Aug 24, 2018 | 7 | 23 | Central Dauphin |
| Sep 15, 2017 | 20 | 28 | Central Dauphin |
| Sep 16, 2016 | 6 | 24 | Central Dauphin |
Want a number on the next one? Run it through the Matchup Machine.