According to pahsoddsmaker.com, Warwick leads the all-time series 7–1, dating back to 2016.
8meetings
41widest margin · Warwick Oct 29, 2021
Every meeting
| Date | Warwick | Conestoga Valley | Winner |
|---|---|---|---|
| Sep 15, 2023 | 7 | 19 | Conestoga Valley |
| Sep 16, 2022 | 21 | 10 | Warwick |
| Oct 29, 2021 | 41 | 0 | Warwick |
| Sep 26, 2020 | 41 | 0 | Warwick |
| Oct 18, 2019 | 30 | 6 | Warwick |
| Oct 19, 2018 | 42 | 3 | Warwick |
| Oct 27, 2017 | 55 | 27 | Warwick |
| Oct 28, 2016 | 51 | 29 | Warwick |
Want a number on the next one? Run it through the Matchup Machine.