According to pahsoddsmaker.com, Central Dauphin leads the all-time series 8–1, dating back to 2018.
9meetings
62widest margin · Central Dauphin Oct 4, 2019
Every meeting
| Date | Central Dauphin | Altoona | Winner |
|---|---|---|---|
| Sep 4, 2026 | 27 | 41 | Altoona |
| Sep 12, 2025 | 38 | 21 | Central Dauphin |
| Sep 13, 2024 | 21 | 6 | Central Dauphin |
| Oct 13, 2023 | 48 | 14 | Central Dauphin |
| Oct 14, 2022 | 34 | 14 | Central Dauphin |
| Oct 15, 2021 | 52 | 48 | Central Dauphin |
| Oct 16, 2020 | 49 | 20 | Central Dauphin |
| Oct 4, 2019 | 62 | 0 | Central Dauphin |
| Oct 5, 2018 | 49 | 7 | Central Dauphin |
Want a number on the next one? Run it through the Matchup Machine.