According to pahsoddsmaker.com, Chambersburg leads the all-time series 6–4, dating back to 2016.
10meetings
48widest margin · Central Dauphin East Aug 30, 2024
Every meeting
| Date | Central Dauphin East | Chambersburg | Winner |
|---|---|---|---|
| Aug 29, 2025 | 21 | 26 | Chambersburg |
| Aug 30, 2024 | 50 | 2 | Central Dauphin East |
| Oct 13, 2023 | 33 | 34 | Chambersburg |
| Oct 14, 2022 | 3 | 7 | Chambersburg |
| Oct 15, 2021 | 40 | 7 | Central Dauphin East |
| Oct 16, 2020 | 8 | 17 | Chambersburg |
| Oct 4, 2019 | 16 | 31 | Chambersburg |
| Oct 5, 2018 | 0 | 26 | Chambersburg |
| Sep 29, 2017 | 36 | 26 | Central Dauphin East |
| Sep 30, 2016 | 41 | 19 | Central Dauphin East |
Want a number on the next one? Run it through the Matchup Machine.